Property Attributes
- ID#10185966
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodTrego
- Zip27614
- StyleFrench Provincial, Traditional
- Year Built2027
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5126
- Lot Size2.06 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Private lot pre-sale opportunity in the beautiful Trego neighborhood in North Raleigh. Driving through this neighborhood reminds you of a mountain community. This plan is an example of what your new custom home could look like. Use this plan, modify it, or have a custom plan drawn to meet your desires and needs. Beautiful, wooded, level lot with plenty of impervious surface area to utilize for outdoor amenities and spaces. Shown pool is optional with unique custom back yard opportunities. This is the last vacant lot in this exclusive North Raleigh neighborhood. Very private and quiet lot far from any road noise. HOA is self managed and provides an easy architectural approval process. Existing houses in Trego range from approximately 4500 SF to over 20,000 SF.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brassfield Road Elementary Elementary School | Wake - West Millbrook Middle Middle School | Wake - Millbrook High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $3,500,000 |
General Features
| Sewer | Private Sewer,Septic Needed,Septic Tank |
|---|---|
| Heating | Central,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Shingle |
| Appliances | Built-In Refrigerator,Dishwasher,Free-Standing Gas Range,Gas Water Heater,Ice Maker,Microwave,Range Hood,Refrigerator,Vented Exhaust Fan,Wine Refrigerator |
| Zoning | R-80W |
| HOA Fee | 150 |
| Garage Spaces | 4 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch,Screened,Side Porch |
| Architectural Style | French Provincial,Traditional |
| Construction Materials | Brick,Cement Siding,HardiPlank Type |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | Funderburk Builders |
| Accessibility | Adaptable For Elevator |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Trego |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | Falls of Neuse Rd north, turn left on Honeycutt Rd, turn right on Deer Forest Trail, turn right on Trego Trail, turn left on Ginger Trail. |
| High School | Wake - Millbrook High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89733 |
| Elementary School | Wake - Brassfield Road Elementary |
| Tax Annual Amount | 3726.25 |
| Middle/Junior High School | Wake - West Millbrook Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5126 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Lot Features | Gentle Sloping,Hardwood Trees,Interior Lot,Private,Wooded |
| Water Source | Well |
| Lot Size Area | 2.06 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 5126 |
| Lot Dimensions | 205' x 390' |
| Lot Size Acres | 2.06 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 3:11 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Choice Residential Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless